Marie-Philip Poulin
Montréal Victoire#29Forward
- Born
- Mar 28, 1991
- Birthplace
- Beauceville, Québec
- Height
- 5'7"
- Shoots
- Left
Featured in 9 insights
Every row below is copied from the insight page it comes from.
Two-goal game
Player Achievements
| Team | Photo | Player | Date | Season | Game Link |
|---|---|---|---|---|---|
![]() | ![]() | Marie-Philip Poulin (F) | Jan 4 2026 | 2025-2026 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin (F) | May 3 2025 | 2024-2025 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin (F) | Mar 26 2025 | 2024-2025 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin (F) | Feb 2 2025 | 2024-2025 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin (F) | Jan 8 2025 | 2024-2025 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin (F) | Jan 20 2024 | 2024 Regular Season | View on PWHL |
Hat trick games
Player Achievements
| Team | Photo | Player | Game Date | Season | Game Link |
|---|---|---|---|---|---|
![]() | ![]() | Marie-Philip Poulin F | Jan 29 2025 | 2024-2025 Regular Season | View on PWHL |
![]() | ![]() | Marie-Philip Poulin F | Jan 10 2024 | 2024 Regular Season | View on PWHL |
Goal milestones approaching
Career Milestones
Assist milestones approaching
Career Milestones
League leader: Goals
League Leaders
League leader: Points
League Leaders
Career Points
League Leaders
League leader: Faceoff Win %
League Leaders
50+ consecutive games played
Player Achievements
Roster history
| Season | Team | No. | Pos. |
|---|---|---|---|
| 2026-2027 Preseason | Montréal Victoire | 29 | F |
| 2026 Playoffs | Montréal Victoire | 29 | F |
| 2025-2026 Regular Season | Montréal Victoire | 29 | F |
| 2025-2026 Preseason | Montréal Victoire | 29 | F |
| 2025 Playoffs | Montréal Victoire | 29 | F |
| 2024-2025 Regular Season | Montréal Victoire | 29 | F |
| 2024-2025 Preseason | Montréal Victoire | 29 | F |
| 2024 Playoffs | PWHL Montreal | 29 | F |
| 2024 Preseason | PWHL Montreal | 29 | F |
| 2024 Regular Season | PWHL Montreal | 29 | F |
