PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

Minnesota
Frost
2
FINAL / OT
3
Montréal
Victoire
January 04, 2026
2:10 pm EST
Place Bell | Laval
10,172
View on PWHL
All Games
Game Timeline
Shot Map
MIN 23 SOG · 2 G
MTL 41 SOG · 3 G
Team Stats
MIN MTL
Special Teams
0/2
Power Play
0/3
100%
Penalty Kill
100%
Goaltending
#35 Ann-Renée Desbiens MTL
- SV% 0/0 SV 0 GA
#35 Maddie Rooney MIN
- SV% 0/0 SV 0 GA
MIN 0
0 MTL
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
OT
MIN
MTL
Play-by-Play
MTL
MIN
Penalty
Scoring Summary
No goals.
Box Score
MIN
MTL

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
2 Lee Stecklein LD 0 1 1 1 0 0 1 2 - 29:55
4 Kendall Cooper RD 0 1 1 1 0 2 1 0 - 19:51
5 Sidney Morin RD 0 0 0 0 0 2 1 4 - 24:34
6 Katy Knoll RW 0 0 0 0 0 1 1 2 0/1 16:17
7 Claire Butorac RW 0 0 0 0 0 0 0 2 - 7:13
9 Madison Bizal LD 0 0 0 0 0 0 0 0 - 7:13
12 Kelly Pannek C 0 0 0 1 0 0 1 1 14/22 20:28
13 Grace Zumwinkle RW 0 0 0 0 0 1 0 1 0/1 16:36
14 Dominique Petrie C 0 0 0 0 0 1 1 1 0/1 9:28
15 Brooke Becker LD 0 0 0 0 0 0 1 3 - 6:22
21 Mae Batherson LD 1 0 1 1 0 2 0 2 - 17:38
22 Natalie Buchbinder RD 0 0 0 -1 0 0 0 2 - 14:00
26 Kendall Coyne Schofield LW 1 1 2 2 0 4 0 0 - 19:16
27 Taylor Heise C 0 1 1 1 2 1 1 0 8/23 20:56
41 Denisa Křížová LW 0 0 0 -1 0 2 1 0 - 14:19
71 Klára Hymlárová C 0 0 0 -1 0 0 1 1 1/1 12:04
74 Abby Hustler RW 0 0 0 1 2 3 0 1 - 19:20
77 Britta Curl-Salemme LW 0 0 0 0 0 1 3 1 1/4 19:28
91 Peyton Anderson LW 0 0 0 0 0 1 0 0 - 7:18

GOALIES

#NameSAGASVSV%TOI
1 Marlène Boissonnault 0 0 0 - -
35 Maddie Rooney 38 3 35 0.921 63:22

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
7 Laura Stacey RW 0 2 2 1 0 7 1 1 - 21:14
9 Kati Tabin RD 0 0 0 0 2 1 2 0 - 28:04
11 Abby Roque LW 1 1 2 1 2 5 1 0 9/13 22:50
12 Tamara Giaquinto RD 0 0 0 0 0 0 0 0 - 6:32
13 Alexandra Labelle C 0 0 0 0 0 2 2 3 1/3 13:55
16 Hayley Scamurra C 0 0 0 -1 0 1 1 3 6/14 15:53
17 Dara Greig LW 0 0 0 -1 0 0 0 0 - 14:56
19 Kaitlin Willoughby RW 0 0 0 0 0 1 0 0 - 11:16
21 Maureen Murphy RW 0 0 0 -1 0 2 0 1 - 13:40
22 Jessica DiGirolamo LD 0 0 0 -1 0 0 1 1 - 21:23
25 Lina Ljungblom LW 0 0 0 0 0 0 0 0 1/1 5:24
27 Shiann Darkangelo C 0 0 0 0 2 3 0 1 4/6 12:00
28 Catherine Dubois LW 0 0 0 0 0 3 1 0 - 8:45
29 Marie-Philip Poulin C 2 1 3 2 0 3 1 0 8/15 20:12
44 Amanda Boulier RD 0 0 0 -1 0 1 1 6 - 19:37
61 Nicole Gosling LD 0 1 1 0 0 2 2 1 - 22:06
77 Jade Downie-Landry RW 0 0 0 0 0 1 2 0 0/1 10:15
91 Maggie Flaherty LD 0 0 0 1 0 3 0 6 - 21:45
96 Natálie Mlýnková LW 0 1 1 1 0 3 1 0 - 9:53

GOALIES

#NameSAGASVSV%TOI
30 Sandra Abstreiter 0 0 0 - -
35 Ann-Renée Desbiens 21 2 19 0.905 62:39
Penalties
No penalties.
Period Summary
1st2nd3rdOTTotal
MTL Goals00213
MIN Goals01102
MTL Shots71215438
MIN Shots948021
Faceoffs (W)----29/24
MTL PP----0/2
MIN PP----0/3
Hits----16/13
Goalie Summary
#35 Maddie Rooney MIN · Starter
0.921 SV% 35/38 SV 3 GA 63:22 TOI
#35 Ann-Renée Desbiens MTL · Starter
0.905 SV% 19/21 SV 2 GA 62:39 TOI
Game Info
Venue
Place Bell | Laval
Attendance
10,172
Game #
38
Season
2025-26 Regular Season
Start
2:10 pm EST
End
EST