PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

Vancouver
Goldeneyes
2
FINAL
4
Ottawa
Charge
January 09, 2026
7:07 pm EST
TD Place | Ottawa
7,889
View on PWHL
All Games
Game Timeline
Shot Map
VAN 27 SOG · 2 G
OTT 31 SOG · 4 G
Team Stats
VAN OTT
Special Teams
0/1
Power Play
0/2
100%
Penalty Kill
100%
Goaltending
#33 Gwyneth Philips OTT
- SV% 0/0 SV 0 GA
#50 Kristen Campbell VAN
- SV% 0/0 SV 0 GA
VAN 0
0 OTT
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
VAN
OTT
Play-by-Play
OTT
VAN
Penalty
Scoring Summary
No goals.
Box Score
VAN
OTT

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
8 Izzy Daniel RW 0 0 0 0 0 1 0 1 1/1 20:36
9 Katie Chan RW 0 0 0 -1 0 0 0 0 - 6:31
11 Sydney Bard RD 0 0 0 -1 0 0 0 1 - 9:26
12 Jenn Gardiner LW 0 0 0 0 0 2 1 0 - 22:15
13 Tereza Vanišová LW 0 0 0 1 0 1 0 0 - 18:12
15 Gabby Rosenthal C 0 0 0 0 0 0 0 0 10/15 14:53
16 Sophie Jaques RD 1 0 1 0 0 6 1 0 - 24:00
21 Ashton Bell RD 0 0 0 0 0 2 0 1 - 21:16
22 Abby Boreen RW 0 0 0 -2 0 2 0 0 1/1 14:40
23 Mellissa Channell-Watkins LD 0 0 0 0 0 2 2 1 - 19:17
25 Emma Greco LD 0 0 0 -1 0 0 0 0 - 8:50
26 Brooke McQuigge LW 0 0 0 -1 0 0 1 0 - 5:21
28 Nina Jobst-Smith D 0 0 0 0 0 1 0 0 - 8:57
33 Michelle Karvinen LW 1 0 1 0 0 3 1 1 - 12:52
34 Hannah Miller C 0 0 0 0 0 3 1 2 11/22 22:33
42 Claire Thompson LD 0 1 1 0 0 1 0 1 - 25:50
51 Anna Segedi C 0 0 0 0 0 0 1 0 7/10 15:45
72 Darcie Lappan C 0 0 0 -1 0 0 2 0 0/3 6:45
86 Michela Cava RW 0 1 1 1 2 1 1 0 1/1 19:07

GOALIES

#NameSAGASVSV%TOI
38 Emerance Maschmeyer 0 0 0 - -
50 Kristen Campbell 25 2 23 0.920 58:27

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
3 Jocelyne Larocque LD 0 1 1 2 0 1 1 1 - 19:16
5 Rory Guilday RD 0 0 0 0 0 2 2 0 - 20:47
6 Stephanie Markowski LD 0 0 0 0 0 0 1 1 - 22:06
8 Kathryn Reilly RD 0 0 0 -1 0 0 0 1 - 15:52
10 Alexa Vasko C 0 0 0 1 0 0 3 0 3/4 8:24
11 Brooke Hobson LD 0 1 1 0 0 2 0 0 - 17:26
16 Kateřina Mrázová C 0 0 0 -1 0 0 0 0 3/14 16:53
17 Gabbie Hughes C 0 0 0 0 0 3 2 0 5/16 15:25
18 Mannon McMahon RW 0 0 0 0 0 1 2 1 - 15:17
19 Brianne Jenner C 1 0 1 1 0 5 1 0 10/18 17:02
22 Taylor House C 0 0 0 0 0 0 0 0 - 0:00
23 Sarah Wozniewicz LW 0 0 0 0 0 0 2 1 - 18:43
26 Emily Clark LW 0 0 0 0 0 1 0 0 - 14:48
29 Peyton Hemp RW 0 2 2 0 2 4 0 0 1/1 13:43
37 Rebecca Leslie RW 1 0 1 1 0 1 0 1 - 18:02
71 Fanuza Kadirova LW 0 0 0 0 0 1 2 2 - 15:32
88 Ronja Savolainen RD 1 0 1 1 0 4 2 1 - 20:19
94 Anna Meixner RW 1 0 1 1 0 1 0 1 - 8:51
97 Anna Shokhina LW 0 1 1 1 2 1 0 0 - 8:39

GOALIES

#NameSAGASVSV%TOI
33 Gwyneth Philips 25 2 23 0.920 60:00
70 Kendra Woodland 0 0 0 - -
Penalties
No penalties.
Period Summary
1st2nd3rdTotal
OTT Goals1034
VAN Goals0022
OTT Shots4111227
VAN Shots691025
Faceoffs (W)---22/31
OTT PP---0/1
VAN PP---0/2
Hits---18/11
Goalie Summary
#50 Kristen Campbell VAN · Starter
0.920 SV% 23/25 SV 2 GA 58:27 TOI
#33 Gwyneth Philips OTT · Starter
0.920 SV% 23/25 SV 2 GA 60:00 TOI
Game Info
Venue
TD Place | Ottawa
Attendance
7,889
Game #
40
Season
2025-26 Regular Season
Start
7:07 pm EST
End
EST