PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

Ottawa
Charge
2
FINAL / SO
1
Boston
Fleet
January 11, 2026
1:17 pm EST
Scotiabank Centre | Halifax
10,452
View on PWHL
All Games
Game Timeline
Shot Map
OTT 19 SOG · 1 G
BOS 33 SOG · 1 G
Team Stats
OTT BOS
Special Teams
0/4
Power Play
0/5
100%
Penalty Kill
100%
Goaltending
#31 Aerin Frankel BOS
- SV% 0/0 SV 0 GA
#1 Sanni Ahola OTT
- SV% 0/0 SV 0 GA
OTT 0
0 BOS
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
OT
OTT
BOS
Play-by-Play
BOS
OTT
Penalty
Scoring Summary
No goals.
Box Score
OTT
BOS

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
3 Jocelyne Larocque LD 0 0 0 0 0 2 0 1 - 25:18
5 Rory Guilday RD 0 0 0 0 0 0 1 3 - 22:23
6 Stephanie Markowski LD 0 0 0 -1 2 0 2 1 - 17:58
8 Kathryn Reilly RD 0 0 0 1 2 0 0 0 - 14:11
10 Alexa Vasko C 0 0 0 0 0 1 4 0 1/7 11:11
11 Brooke Hobson LD 0 0 0 1 0 0 1 1 - 15:02
16 Kateřina Mrázová C 0 0 0 0 0 0 1 1 9/15 17:59
17 Gabbie Hughes C 0 0 0 0 0 1 0 0 7/12 15:20
18 Mannon McMahon RW 0 0 0 0 2 2 1 0 1/1 12:37
19 Brianne Jenner C 1 0 1 0 0 1 0 0 15/20 21:23
22 Taylor House C 0 0 0 0 0 0 0 0 - 0:00
23 Sarah Wozniewicz RW 0 1 1 0 0 2 0 0 - 19:18
26 Emily Clark LW 0 0 0 0 0 1 1 0 - 17:24
29 Peyton Hemp RW 0 0 0 0 0 1 0 1 - 14:15
37 Rebecca Leslie LW 0 0 0 1 0 1 0 0 - 19:35
71 Fanuza Kadirova LW 0 0 0 0 0 1 0 1 0/1 15:28
88 Ronja Savolainen RD 0 0 0 -1 0 4 1 1 - 23:25
94 Anna Meixner RW 0 0 0 0 2 0 0 1 - 11:46
97 Anna Shokhina LW 0 0 0 -1 0 1 1 0 - 9:00

GOALIES

#NameSAGASVSV%TOI
1 Sanni Ahola 32 1 31 0.969 64:35
70 Kendra Woodland 0 0 0 - -

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
5 Megan Keller LD 0 0 0 -1 0 3 2 0 - 27:36
6 Hadley Hartmetz RD 0 1 1 1 0 1 0 1 - 12:50
7 Mia Biotti LD 0 0 0 0 0 1 0 0 - 3:30
8 Haley Winn RD 0 0 0 -1 2 1 0 2 - 30:32
9 Sophie Shirley RW 0 0 0 -1 0 0 1 0 0/1 10:32
11 Alina Müller LW 0 0 0 1 0 5 1 1 - 22:04
13 Liz Schepers C 0 0 0 0 0 1 0 4 6/14 15:52
15 Olivia Mobley RW 0 0 0 0 0 2 0 0 - 11:00
16 Riley Brengman RD 0 0 0 0 0 2 0 0 - 19:22
17 Theresa Schafzahl RW 0 1 1 1 0 2 0 2 - 17:14
19 Abby Newhook RW 0 0 0 0 2 3 0 0 - 15:47
20 Hannah Brandt C 0 0 0 0 2 1 1 0 2/8 9:19
26 Ella Huber LW 0 0 0 0 0 4 0 0 - 13:37
27 Shay Maloney C 0 0 0 -1 0 0 0 2 6/11 17:13
44 Jill Saulnier LW 0 0 0 0 2 0 0 0 - 12:37
47 Jamie Lee Rattray LW 0 0 0 -1 0 1 2 0 1/1 13:54
53 Rylind MacKinnon LD 0 0 0 1 0 2 1 1 - 10:51
55 Daniela Pejšová LD 0 0 0 0 0 0 1 1 - 16:41
77 Susanna Tapani C 1 0 1 1 2 3 1 1 8/21 20:41

GOALIES

#NameSAGASVSV%TOI
31 Aerin Frankel 18 1 17 0.944 65:00
39 Abbey Levy 0 0 0 - -
Penalties
No penalties.
Period Summary
1st2nd3rdOTSOTotal
BOS Goals100001
OTT Goals001012
BOS Shots99122-32
OTT Shots7641-18
Faceoffs (W)-----23/33
BOS PP-----0/4
OTT PP-----0/5
Hits-----10/13
Goalie Summary
#1 Sanni Ahola OTT · Starter
0.969 SV% 31/32 SV 1 GA 64:35 TOI
#31 Aerin Frankel BOS · Starter
0.944 SV% 17/18 SV 1 GA 65:00 TOI
Game Info
Venue
Scotiabank Centre | Halifax
Attendance
10,452
Game #
42
Season
2025-26 Regular Season
Duration
2:36
Start
1:17 pm EST
End
3:53 pm EST