PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

Boston
Fleet
1
FINAL / OT
1
Vancouver
Goldeneyes
March 10, 2026
7:12 pm EDT
Pacific Coliseum | Vancouver
9,731
View on PWHL
All Games
Game Timeline
Shot Map
BOS 28 SOG · 1 G
VAN 27 SOG · 1 G
Team Stats
BOS VAN
Special Teams
0/3
Power Play
0/2
100%
Penalty Kill
100%
Goaltending
#50 Kristen Campbell VAN
- SV% 0/0 SV 0 GA
#31 Aerin Frankel BOS
- SV% 0/0 SV 0 GA
BOS 0
0 VAN
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
OT
BOS
VAN
Play-by-Play
VAN
BOS
Penalty
Scoring Summary
No goals.
Box Score
BOS
VAN

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
5 Megan Keller LD 0 0 0 0 0 2 3 0 - 28:15
6 Hadley Hartmetz RD 0 0 0 0 0 0 0 0 - 11:44
8 Haley Winn RD 1 0 1 0 0 6 1 3 - 26:14
11 Alina Müller C 0 0 0 0 2 3 4 0 10/16 18:47
13 Liz Schepers C 0 0 0 0 0 0 4 1 7/12 17:16
16 Riley Brengman RD 0 0 0 0 0 1 2 1 - 16:50
17 Theresa Schafzahl LW 0 0 0 0 0 2 1 1 - 11:40
19 Abby Newhook RW 0 0 0 0 0 1 0 1 - 12:35
20 Hannah Brandt C 0 0 0 0 0 0 3 2 3/9 10:47
25 Laura Kluge LW 0 0 0 0 0 0 3 1 - 8:47
26 Ella Huber RW 0 0 0 -1 0 3 1 0 2/2 13:19
27 Shay Maloney RW 0 0 0 -1 0 1 5 0 1/4 17:13
36 Loren Gabel RW 0 0 0 0 0 2 1 0 - 13:24
44 Jill Saulnier LW 0 0 0 0 6 0 2 1 - 15:22
47 Jamie Lee Rattray LW 0 1 1 1 0 4 4 0 - 14:50
53 Rylind MacKinnon LD 0 0 0 0 0 0 7 3 - 13:47
55 Daniela Pejšová LD 0 0 0 0 0 0 0 0 - 16:55
73 Olivia Zafuto LD 0 0 0 0 0 0 0 0 - 3:57
77 Susanna Tapani C 0 1 1 1 0 2 1 1 2/4 15:19

GOALIES

#NameSAGASVSV%TOI
31 Aerin Frankel 26 1 25 0.962 60:41
39 Abbey Levy 0 0 0 - -

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
7 Madison Samoskevich LD 0 0 0 0 0 0 0 0 - 0:00
8 Izzy Daniel RW 0 0 0 -1 0 1 1 0 - 18:04
11 Sydney Bard LD 0 0 0 0 0 2 0 4 - 13:32
12 Jenn Gardiner LW 0 0 0 0 0 1 3 0 - 15:48
13 Tereza Vanišová RW 0 0 0 0 2 0 2 0 0/2 14:03
15 Gabby Rosenthal C 0 0 0 -1 0 1 2 3 5/8 13:19
16 Sophie Jaques RD 0 1 1 0 0 7 2 1 - 28:19
19 Mannon McMahon C 0 0 0 0 4 1 3 0 5/8 16:23
20 Sarah Nurse C 0 1 1 1 0 2 7 1 11/24 23:17
21 Ashton Bell RD 0 0 0 0 0 0 0 1 - 18:43
22 Abby Boreen RW 0 0 0 1 0 1 4 2 - 20:25
23 Mellissa Channell-Watkins LD 0 0 0 0 0 0 1 1 - 20:16
28 Nina Jobst-Smith RD 0 0 0 0 0 0 0 1 - 10:34
33 Michelle Karvinen LW 0 0 0 0 0 0 0 0 - 6:36
34 Hannah Miller LW 1 0 1 0 0 7 3 0 0/1 24:10
42 Claire Thompson LD 0 0 0 0 0 1 0 3 - 26:24
51 Anna Segedi C 0 0 0 0 0 1 1 0 1/4 4:51
94 Anna Meixner LW 0 0 0 0 0 1 4 0 - 14:23
97 Anna Shokhina RW 0 0 0 0 0 0 0 0 - 5:23

GOALIES

#NameSAGASVSV%TOI
35 Kimberly Newell 0 0 0 - -
50 Kristen Campbell 27 1 26 0.963 60:41
Penalties
No penalties.
Period Summary
1st2nd3rdOTTotal
VAN Goals00101
BOS Goals00101
VAN Shots51110026
BOS Shots6128127
Faceoffs (W)----22/25
VAN PP----0/3
BOS PP----0/2
Hits----33/42
Goalie Summary
#31 Aerin Frankel BOS · Starter
0.962 SV% 25/26 SV 1 GA 60:41 TOI
#50 Kristen Campbell VAN · Starter
0.963 SV% 26/27 SV 1 GA 60:41 TOI
Game Info
Venue
Pacific Coliseum | Vancouver
Attendance
9,731
Game #
72
Season
2025-26 Regular Season
Duration
2:21
Start
7:12 pm EDT
End
9:33 pm EDT