PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

New York
Sirens
2
FINAL
5
Vancouver
Goldeneyes
March 18, 2026
10:08 pm EDT
Pacific Coliseum | Vancouver
9,296
View on PWHL
All Games
Game Timeline
Shot Map
NY 26 SOG · 2 G
VAN 34 SOG · 5 G
Team Stats
NY VAN
Special Teams
1/3
Power Play
0/1
100%
Penalty Kill
67%
Goaltending
#50 Kristen Campbell VAN
- SV% 0/0 SV 0 GA
#82 Kayle Osborne NY
- SV% 0/0 SV 0 GA
NY 0
0 VAN
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
NY
VAN
Play-by-Play
VAN
NY
Penalty
Scoring Summary
No goals.
Box Score
NY
VAN

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
2 Dayle Ross RW 0 0 0 -2 0 0 0 0 - 2:09
4 Elle Hartje RW 0 0 0 1 0 0 0 0 2/4 9:13
7 Savannah Norcross LW 0 0 0 -1 0 2 1 0 - 6:10
8 Maja Nylén Persson RD 0 1 1 0 0 1 0 0 - 17:59
10 Sarah Fillier LW 1 0 1 -2 4 3 2 0 6/8 22:13
11 Nicole Vallario LD 0 1 1 0 0 1 0 1 - 13:09
14 Jaime Bourbonnais LD 0 1 1 0 0 1 8 1 - 21:14
16 Lauren Bernard RD 0 0 0 -2 0 0 0 1 - 10:27
18 Maddi Wheeler F 0 0 0 0 0 1 4 0 - 17:19
19 Paetyn Levis F 0 0 0 -1 0 2 1 0 - 20:23
20 Allyson Simpson RD 0 0 0 0 0 0 2 3 - 20:51
22 Anna Bargman LW 1 0 1 1 0 4 2 0 - 11:39
24 Anne Cherkowski RW 0 0 0 -2 0 1 3 2 - 25:06
28 Micah Zandee-Hart LD 0 0 0 1 0 1 2 1 - 17:35
29 Emmy Fecteau C 0 0 0 -1 0 0 0 0 2/3 4:13
43 Kristin O'Neill C 0 0 0 -1 0 1 3 1 12/16 18:19
71 Jincy Roese LD 0 0 0 -1 0 1 1 1 - 13:00
81 Kayla Vespa C 0 0 0 1 0 3 1 0 1/5 11:35
98 Kristýna Kaltounková C 0 0 0 -2 0 2 4 2 11/16 22:19

GOALIES

#NameSAGASVSV%TOI
39 Kaley Doyle 0 0 0 - -
82 Kayle Osborne 28 4 24 0.857 58:46

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
7 Madison Samoskevich LD 0 0 0 -1 0 0 1 0 - 1:58
8 Izzy Daniel RW 0 0 0 0 0 2 1 1 - 17:12
11 Sydney Bard LD 0 1 1 1 0 0 1 2 - 11:26
12 Jenn Gardiner LW 0 1 1 0 0 3 2 0 - 14:33
13 Tereza Vanišová RW 1 0 1 0 0 5 7 1 - 14:15
15 Gabby Rosenthal C 0 0 0 1 0 1 1 3 3/9 13:58
16 Sophie Jaques RD 1 0 1 1 2 4 0 3 - 23:01
19 Mannon McMahon C 1 0 1 1 0 2 4 0 5/9 16:05
20 Sarah Nurse C 0 0 0 0 0 3 0 3 1/7 21:40
21 Ashton Bell RD 0 0 0 1 0 1 0 2 - 21:42
22 Abby Boreen RW 0 1 1 0 0 2 2 1 1/1 17:12
23 Mellissa Channell-Watkins LD 0 0 0 0 0 1 3 0 - 19:33
28 Nina Jobst-Smith RD 0 0 0 0 0 1 0 1 - 12:09
33 Michelle Karvinen LW 0 1 1 1 0 0 0 2 - 10:45
34 Hannah Miller LW 0 0 0 0 0 0 4 1 7/17 19:48
42 Claire Thompson LD 0 1 1 2 0 0 0 2 - 23:58
51 Anna Segedi C 1 0 1 1 0 1 2 0 1/8 6:40
94 Anna Meixner LW 0 1 1 1 0 2 1 0 - 13:54
97 Anna Shokhina RW 1 0 1 1 0 1 1 0 0/1 8:14

GOALIES

#NameSAGASVSV%TOI
35 Kimberly Newell 0 0 0 - -
50 Kristen Campbell 24 2 22 0.917 60:00
Penalties
No penalties.
Period Summary
1st2nd3rdTotal
VAN Goals3025
NY Goals1102
VAN Shots129829
NY Shots510924
Faceoffs (W)---18/34
VAN PP---1/3
NY PP---0/1
Hits---30/34
Goalie Summary
#82 Kayle Osborne NY · Starter
0.857 SV% 24/28 SV 4 GA 58:46 TOI
#50 Kristen Campbell VAN · Starter
0.917 SV% 22/24 SV 2 GA 60:00 TOI
Game Info
Venue
Pacific Coliseum | Vancouver
Attendance
9,296
Game #
82
Season
2025-26 Regular Season
Duration
2:26
Start
10:08 pm EDT
End
12:34 am EDT