PWHL Insights

Celebrating the best hockey moments in league history.

Game replays are best viewed on a tablet or desktop browser

Minnesota
Frost
3
FINAL
1
Vancouver
Goldeneyes
March 21, 2026
12:08 pm EDT
Pacific Coliseum | Vancouver
View on PWHL
All Games
Game Timeline
Shot Map
MIN 26 SOG · 3 G
VAN 21 SOG · 1 G
Team Stats
MIN VAN
Special Teams
0/3
Power Play
0/3
100%
Penalty Kill
100%
Goaltending
#50 Kristen Campbell VAN
- SV% 0/0 SV 0 GA
#35 Maddie Rooney MIN
- SV% 0/0 SV 0 GA
MIN 0
0 VAN
0:00 1ST
Controls
Momentum
1ST
2ND
3RD
MIN
VAN
Play-by-Play
VAN
MIN
Penalty
Scoring Summary
No goals.
Box Score
MIN
VAN

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
2 Lee Stecklein LD 0 0 0 1 2 0 0 0 - 22:14
4 Kendall Cooper RD 0 0 0 0 0 4 1 2 - 21:02
5 Sidney Morin RD 0 1 1 0 0 2 2 1 - 22:34
6 Katy Knoll RW 0 0 0 0 4 1 2 1 0/1 15:45
7 Claire Butorac C 0 0 0 0 0 0 0 2 1/5 7:36
9 Madison Bizal LD 0 0 0 0 0 0 1 0 - 9:48
12 Kelly Pannek C 1 0 1 0 0 3 0 3 5/11 16:38
13 Grace Zumwinkle RW 0 0 0 1 0 2 1 0 - 16:50
16 Kaitlyn O'Donohoe RW 0 0 0 0 0 0 0 0 - 0:00
18 Élizabeth Giguère RW 0 0 0 0 0 0 1 0 - 7:42
21 Mae Batherson LD 0 0 0 1 0 1 0 0 1/1 15:13
22 Natalie Buchbinder RD 1 0 1 0 0 1 0 0 - 22:10
24 Vanessa Upson C 0 0 0 0 0 0 2 0 1/8 13:37
27 Taylor Heise C 0 0 0 1 0 2 1 1 7/15 18:51
41 Denisa Křížová LW 0 1 1 1 0 0 0 1 - 18:15
71 Klára Hymlárová RW 0 0 0 -1 0 1 1 2 - 12:51
74 Abby Hustler LW 0 1 1 1 2 2 2 0 - 13:23
77 Britta Curl-Salemme LW 1 1 2 1 0 3 1 0 2/3 15:44
91 Peyton Anderson LW 0 0 0 0 0 1 0 1 - 7:29

GOALIES

#NameSAGASVSV%TOI
1 Marlène Boissonnault 0 0 0 - -
35 Maddie Rooney 20 1 19 0.950 59:46

SKATERS

#NamePosGAPTS+/-PIMSOGHitsBkSFOTOI
7 Madison Samoskevich LD 0 0 0 0 0 0 0 0 - 0:00
8 Izzy Daniel RW 0 0 0 0 0 3 0 0 - 17:32
11 Sydney Bard LD 0 0 0 0 0 0 1 2 - 15:04
12 Jenn Gardiner LW 0 1 1 1 2 0 0 0 - 16:27
13 Tereza Vanišová RW 0 1 1 1 0 1 0 0 0/1 17:01
15 Gabby Rosenthal C 0 0 0 -2 0 0 1 1 4/7 15:41
16 Sophie Jaques RD 0 0 0 -1 0 2 0 1 - 24:09
19 Mannon McMahon C 1 0 1 1 0 4 2 0 5/8 16:35
20 Sarah Nurse C 0 0 0 0 0 2 0 0 2/3 23:33
21 Ashton Bell RD 0 0 0 0 0 0 1 1 - 19:29
22 Abby Boreen RW 0 0 0 -1 2 1 0 1 - 17:57
23 Mellissa Channell-Watkins LD 0 0 0 1 2 0 1 0 - 18:33
28 Nina Jobst-Smith RD 0 0 0 0 0 0 1 0 - 14:16
33 Michelle Karvinen LW 0 0 0 0 2 0 1 0 - 6:26
34 Hannah Miller LW 0 0 0 0 0 5 0 0 13/20 21:30
42 Claire Thompson LD 0 0 0 -2 0 2 0 2 - 23:49
51 Anna Segedi C 0 0 0 0 0 0 0 0 3/5 4:01
94 Anna Meixner LW 0 0 0 -1 0 0 1 0 - 13:38
97 Anna Shokhina RW 0 0 0 0 0 0 0 1 - 3:56

GOALIES

#NameSAGASVSV%TOI
35 Kimberly Newell 0 0 0 - -
50 Kristen Campbell 23 3 20 0.870 59:46
Penalties
No penalties.
Period Summary
1st2nd3rdTotal
VAN Goals0011
MIN Goals1113
VAN Shots66820
MIN Shots86923
Faceoffs (W)---27/17
VAN PP---0/3
MIN PP---0/3
Hits---9/15
Goalie Summary
#35 Maddie Rooney MIN · Starter
0.950 SV% 19/20 SV 1 GA 59:46 TOI
#50 Kristen Campbell VAN · Starter
0.870 SV% 20/23 SV 3 GA 59:46 TOI
Game Info
Venue
Pacific Coliseum | Vancouver
Game #
84
Season
2025-26 Regular Season
Start
12:08 pm EDT
End
EDT