PWHL Insights

Celebrating the best hockey moments in league history.

Back

Goalie records vs teams

Complete historic records for every goalie against all teams across all seasons. Shows wins, losses, OT losses, and win percentage for each matchup.

Results: 18
Abigail Levy

Abigail Levy

(BOS)
vs TeamGPWLOTLWin %
BOS 1 0 1 0 0.000
MIN 1 0 1 0 0.000
MTL 4 1 3 0 0.250
OTT 2 0 2 0 0.000
SEA 2 1 1 0 0.500
TOR 2 0 2 0 0.000
Aerin Frankel

Aerin Frankel

(BOS)
vs TeamGPWLOTLWin %
MIN 8 3 5 0 0.375
MTL 10 5 5 0 0.500
NY 13 10 3 0 0.769
OTT 14 8 6 0 0.571
SEA 3 3 0 0 1.000
TOR 11 5 6 0 0.455
VAN 5 4 1 0 0.800
Ann-Renée Desbiens

Ann-Renée Desbiens

(MTL)
vs TeamGPWLOTLWin %
BOS 12 6 6 0 0.500
MIN 8 7 1 0 0.875
NY 13 9 4 0 0.692
OTT 12 9 3 0 0.750
SEA 3 2 1 0 0.667
TOR 11 5 6 0 0.455
VAN 2 2 0 0 1.000
Callie Shanahan

Callie Shanahan

(NY)
vs TeamGPWLOTLWin %
MIN 1 1 0 0 1.000
MTL 1 0 1 0 0.000
OTT 1 0 1 0 0.000
Corinne Schroeder

Corinne Schroeder

(SEA)
vs TeamGPWLOTLWin %
BOS 12 4 8 0 0.333
MIN 10 6 4 0 0.600
MTL 6 3 3 0 0.500
NY 2 1 1 0 0.500
OTT 8 3 5 0 0.375
TOR 10 5 5 0 0.500
VAN 2 0 2 0 0.000
Elaine Chuli

Elaine Chuli

(TOR)
vs TeamGPWLOTLWin %
BOS 4 2 2 0 0.500
MIN 8 4 4 0 0.500
MTL 1 1 0 0 1.000
NY 4 2 2 0 0.500
OTT 3 2 1 0 0.667
TOR 4 2 2 0 0.500
VAN 2 0 2 0 0.000
Emerance Maschmeyer

Emerance Maschmeyer

(VAN)
vs TeamGPWLOTLWin %
BOS 10 3 7 0 0.300
MIN 8 3 5 0 0.375
MTL 11 1 10 0 0.091
NY 10 6 4 0 0.600
OTT 1 0 1 0 0.000
SEA 4 4 0 0 1.000
TOR 12 6 6 0 0.500
Emma Söderberg

Emma Söderberg

(BOS)
vs TeamGPWLOTLWin %
MIN 4 2 2 0 0.500
MTL 2 1 1 0 0.500
NY 1 1 0 0 1.000
TOR 3 1 2 0 0.333
Erica Howe

Erica Howe

(TOR)
vs TeamGPWLOTLWin %
BOS 1 1 0 0 1.000
OTT 2 0 2 0 0.000
Gwyneth Philips

Gwyneth Philips

(OTT)
vs TeamGPWLOTLWin %
BOS 6 3 3 0 0.500
MIN 7 3 4 0 0.429
MTL 7 3 4 0 0.429
NY 6 3 3 0 0.500
SEA 4 3 1 0 0.750
TOR 5 3 2 0 0.600
VAN 4 3 1 0 0.750
Hannah Murphy

Hannah Murphy

(SEA)
vs TeamGPWLOTLWin %
MIN 1 0 1 0 0.000
MTL 3 1 2 0 0.333
NY 2 1 1 0 0.500
OTT 2 1 1 0 0.500
TOR 2 0 2 0 0.000
VAN 1 0 1 0 0.000
Kayle Osborne

Kayle Osborne

(NY)
vs TeamGPWLOTLWin %
BOS 6 0 6 0 0.000
MIN 5 0 5 0 0.000
MTL 6 2 4 0 0.333
OTT 6 4 2 0 0.667
SEA 4 2 2 0 0.500
TOR 4 2 2 0 0.500
VAN 4 2 2 0 0.500
Klára Peslarová

Klára Peslarová

(BOS)
vs TeamGPWLOTLWin %
MIN 2 1 1 0 0.500
MTL 1 0 1 0 0.000
TOR 1 1 0 0 1.000
Kristen Campbell

Kristen Campbell

(VAN)
vs TeamGPWLOTLWin %
BOS 11 5 6 0 0.455
MIN 10 4 6 0 0.400
MTL 10 7 3 0 0.700
NY 11 7 4 0 0.636
OTT 9 4 5 0 0.444
TOR 1 1 0 0 1.000
Maddie Rooney

Maddie Rooney

(MIN)
vs TeamGPWLOTLWin %
BOS 5 2 3 0 0.400
MTL 10 3 7 0 0.300
NY 8 4 4 0 0.500
OTT 9 5 4 0 0.556
SEA 2 2 0 0 1.000
TOR 8 3 5 0 0.375
VAN 3 3 0 0 1.000
Nicole Hensley

Nicole Hensley

(MIN)
vs TeamGPWLOTLWin %
BOS 10 6 4 0 0.600
MTL 5 1 4 0 0.200
NY 7 4 3 0 0.571
OTT 6 4 2 0 0.667
SEA 1 1 0 0 1.000
TOR 6 4 2 0 0.667
VAN 1 1 0 0 1.000
Raygan Kirk

Raygan Kirk

(TOR)
vs TeamGPWLOTLWin %
BOS 4 2 2 0 0.500
MIN 5 3 2 0 0.600
MTL 5 0 5 0 0.000
NY 2 1 1 0 0.500
OTT 6 3 3 0 0.500
SEA 4 2 2 0 0.500
VAN 2 2 0 0 1.000
Sandra Abstreiter

Sandra Abstreiter

(MTL)
vs TeamGPWLOTLWin %
MIN 1 0 1 0 0.000
NY 1 0 1 0 0.000
OTT 1 1 0 0 1.000
TOR 2 1 1 0 0.500
VAN 1 1 0 0 1.000